Goals

No matter what level of runner or of anything that it is that you do, you have to have goals.  I have always had goals with my life and with running.  I feel that goals help keep us on track.  I remember writing my first goal sheet back in Jr. High, which I still have, I also got a Snickers bar for filling it out 😉  But they were all end game goals.

We all say “I want to be X or do X”  but what we always fail to do is look at the ladder i.e. how many steps are there to get to my goal.  In my former life as a financial planner I always had people say they want to retire at 55…never once thought about how much money they would need at age 25, 35, 45 to make sure they reached their goals by 55.

So if I am to have a goal of claiming an American record in the steeplechase, which is a pretty lofty goal, and I fail at attaining that goal but I hit several of the steps on the way to it, I would then still have a pretty successful career as a chaser.

So here is my ladder, the top USA times in the Steeplechase of all time.

Place Name Time Year
1 Daniel Lincoln 8:08.82 2006
2 Henry Marsh 8:09.17 1985
3 Mark Croghan 8:09.76 1993
4 Brian Diemer 8:13.16 1984
5 Dan Huling 8:13.29 2010
6 Marc Davis 8:14.26 1993
7 Tim Broe 8:14.82 2001
8 Steve Slattery 8:15.69 2007
9 Pascal Dobert 8:15.77 2000
10 Ivan Huff 8:16.59 1986
11 Daniel Lopez 8:16.88 1992
12 Tom Nohilly 8:16.92 1992
13 Anthony Famiglietti 8:17.34 2008
14 Marc Davis 8:17.61 1997
15 John Gregorek 8:18.45 1984
16 Robert Gary 8:19.26 1996
17 Farley Gerber 8:19.27 1984
18 Doug Brown 8:19.29 1978
19 Brian Olinger 8:19.29 2007
20 Jim Cooper 8:19.88 1986
21 Aaron Aguayo 8:20.34 2007
22 Ken Martin 8:20.40 1984
23 Isaiah Festa 8:20.66 2004
24 Brian Abshire 8:20.83 1987
25 Joshua McAdams 8:21.36 2007
26 Tony Cosey 8:21.41 2000
27 Kyle Alcorn 8:21.46 2008
28 Bill Nelson 8:21.47 2008
29 George Malley 8:21.72 1978
30 Thomas Chorny 8:22.16 2001
31 Francis O’Neill 8:22.51 1999
32 Kelly Jensen 8:22.54 1983
33 Randy Jackson 8:22.81 1980
34 Ron Addison 8:22.83 1977
35 Benjamin Bruce 8:22.88 2010
36 Dan Nelson 8:22.90 1991
37 Mark Smith 8:23.02 1987
38 Clint Wells 8:23.26 2000
39 Kurt Black 8:23.52 1993
40 Dave Daniels 8:23.56 1985
41 Darrin Shearer 8:23.63 1999
42 Ricky Pittman 8:23.66 1983
43 Billy Herman 8:23.94 2001
44 Karl Van Calcar 8:23.95 1992
45 Jordan Desilets 8:24.62 2004
46 Ray Hughes 8:24.67 2002
47 John Mortimer 8:24.92 2004

Information gathered from www.Alltime-Athletics.com